12 Rounds

Disco 1

Nº Pista Artista Nombre Canción Duración Tamaño
1 CD1. Trevor Rabin 50 | 50 Chance 5:18 4.85 MB
2 CD1. Trevor Rabin 6 Min 1:25 1.3 MB
3 CD1. Trevor Rabin Danny Chases Ferry 4:35 4.2 MB
4 CD1. Trevor Rabin Danny Gets Ready 1:41 1.55 MB
5 CD1. Trevor Rabin Danny Races to Wharf 3:43 3.4 MB
6 CD1. Trevor Rabin Erica's Dead 1:33 1.43 MB
7 CD1. Trevor Rabin Erica's Jewels 1:33 1.42 MB
8 CD1. Trevor Rabin Hotel Monteleone 4:13 3.87 MB
9 CD1. Trevor Rabin Main Titles 2:16 2.08 MB
10 CD1. Trevor Rabin Miles Double Cross 8:59 8.22 MB
11 CD1. Trevor Rabin Miles Explains Game 1:55 1.75 MB
12 CD1. Trevor Rabin Phone Tap 3:35 3.28 MB
13 CD1. Trevor Rabin Plumber Advice 3:15 2.98 MB
14 CD1. Trevor Rabin Round 3 2:36 2.38 MB
15 CD1. Trevor Rabin Round 4 3:59 3.65 MB
16 CD1. Trevor Rabin Safety Deposit Boxes 3:30 3.21 MB
17 CD1. Trevor Rabin Snipers Take a Shot 8:16 7.57 MB
18 CD1. Trevor Rabin Stop That Car 2:40 2.44 MB
19 CD1. Trevor Rabin Street Chase 3:17 3.01 MB
20 CD1. Trevor Rabin Willie's Fall 4:42 4.3 MB
21 CD2. Trevor Rabin Aiken Explains 2:52 2.63 MB
22 CD2. Trevor Rabin End Credit Suite 2:57 2.7 MB
23 CD2. Trevor Rabin Helicopter Fight 6:52 6.29 MB
24 CD2. Trevor Rabin I Never Doubted You 1:09 1.05 MB
25 CD2. Trevor Rabin Mile's Candid Camera 2:00 1.84 MB
26 CD2. Trevor Rabin Race to Trolley 8:11 7.5 MB
27 CD2. Trevor Rabin Round 21 5:29 5.03 MB
28 CD2. Trevor Rabin Warehouse Explosion 2:20 2.14 MB